Oklahoma Criminal Defense Lawyers

Atkins & Markoff - Oklahoma City, Oklahoma Criminal Defense Lawyers
Home About Us Attorney Bios Results Oklahoma Criminal Defense News Resources Case Review
Traffic and DUI

DUI and DWI
DUI Blood Alcohol Chart

Drug Offenses
White Collar Crimes/ Fraud
Sex Offenses
Violent Offenses
Juvenile Crimes
Domestic Crimes
Homicide
Felony & Misdemeanor
Media
Criminal Defense Lawyers Oklahoma City, Oklahoma - Atkins & MarkoffClick here for a Free Review of your Criminal Offense Charges

Oklahoma Blood Alcohol Chart

This chart is based on widely-publicized research data. It is for informational purposes only. There are many variables, such an individual's metabolism, whether or not one has also consumed food and the time period over which alcohol is consumed. This chart should not be used for determining how much alcohol one can consume before engaging in such activities as safely operating a motor vehicle.

Female Chart:
  1 2 3 4 5 6 7 8 9 10 11 12
90lb. .053 .106 .159 .212 .265 .318 .371 .424 .477 .530 .583 .636
100lb. .047 .094 .141 .188 .235 .282 .329 .376 .423 .470 .517 .564
110lb. .042 .084 .126 .168 .210 .252 .294 .336 .378 .420 .482 .504
120lb. .038 .076 .114 .152 .190 .228 .266 .304 .342 .380 .418 .456
130lb. .036 .072 .108 .144 .180 .216 .228 .252 .324 .360 .396 .432
140lb. .033 .066 .099 .132 .165 .198 .231 .264 .297 .330 .363 .396
150lb. .031 .062 .093 .124 .155 .186 .217 .248 .279 .310 .341 .372
160lb. .028 .056 .084 .112 .140 .168 .196 .224 .252 .280 .308 .336
170lb. .027 .054 .081 .108 .135 .162 .189 .216 .243 .270 .297 .324
180lb. .025 .052 .078 .104 .130 .156 .182 .208 .234 .260 .286 .312
190lb. .025 .050 .075 .100 .125 .150 .175 .200 .225 .250 .275 .300
200lb. .023 .046 .069 .092 .115 .138 .161 .184 .207 .230 .253 .276
210lb. .022 .044 .0666 .088 .110 .132 .154 .176 .198 .220 .242 .264

Male Chart:
  1 2 3 4 5 6 7 8 9 10 11 12
100lb. .038 .075 .113 .150 .188 .225 .263 .300 .338 .375 .413 .450
110lb. .034 .066 .103 .137 .172 .207 .241 .275 .309 .344 .379 .412
120lb. .031 .063 .094 .125 .156 .188 .219 .250 .281 .313 .344 .375
130lb. .029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .320 .348
140lb. .027 .054 .080 .107 .134 .161 .188 .214 .241 .268 .295 .321
150lb. .025 .050 .075 .100 .125 .151 .176 .201 .226 .251 .276 .301
160lb. .023 .047 .070 .094 .117 .141 .164 .188 .211 .234 .258 .281
170lb. .022 .045 .066 .088 .110 .132 .155 .178 .200 .221 .244 .265
180lb. .021 .042 .063 .083 .104 .125 .146 .167 .188 .208 .229 .250
190lb. .020 .040 .059 .079 .099 .119 .138 .158 .179 .198 .217 .237
200lb. .019 .038 .056 .075 .094 .113 .131 .150 .169 .188 .206 .225
210lb. .018 .036 .053 .071 .090 .107 .125 .143 .161 .179 .197 .214
220lb. .017 .034 .051 .068 .085 .102 .119 .136 .153 .170 .188 .205
230lb. .016 .032 .049 .065 .081 .098 .115 .130 .147 .163 .180 .196
240lb. .016 .031 .047 ..063 .078 .094 .109 .125 .141 .156 .172 .188

 

Contact Us
Contact Atkins & Markoff for a FREE Personal Injury Case Review
Contact our Oklahoma criminal defense lawyers to have your case reviewed.

First Name

Last Name

Phone Number
- -
Home Work Cell

Email

City

 

Site Map
Click links below to learn more about Traffic and DUI topics:
DUI | DWI | Blood Alcohol Chart
Oklahoma Criminal Defense Lawyers


Copyright 2005 Atkins & Markoff | 9211 Lake Hefner Parkway, Suite 104 | Oklahoma City, OK 73120 | Phone: 405-607-8757 | Fax: 405-607-8749